Tel:+8613500645342
Address:
Home > New energy graphite materials > Graphite anode
High energy density series
Physicochemical Indexes | ||||||
Model | D50 (μm) | Tap density (g/cm3) | Specific surface area (m2/g) | Density (g/cm3) | Capacity (mAh/g) | Charging ability |
AL-VA | 12.0-16.0 | ≥1.05 | ≤1.8 | 1.60-1.65 | ≥350 | 1.2-1.6 |
AL-VH | 12.0-16.0 | ≥1.10 | ≤1.5 | 1.65-1.70 | ≥353 | 1.5-2.0 |
AL-VT | 12.0-17.0 | ≥1.00 | ≤1.8 | 1.70-1.75 | ≥355 | 0.8-1.2 |
AL-A2 | 11.0-15.0 | ≥1.00 | ≤1.6 | 1.70-1.80 | ≥360 | 1.0-1.5 |
理化指标 Physicochemical Indexes
产品优势 Product Advantage
Low expansion
High energy density
Long cycle
应用 Application
High capacity artificial graphite anode material, secondary particle structure design, surface coating modification process, taking into account a certain rate, low expansion, long cycle, power use.
High performance series
Physicochemical Indexes | ||||||
Model | D50 (μm) | Tap density (g/cm3) | Specific surface area (m2/g) | Density (g/cm3) | Capacity (mAh/g) | Charging ability |
AL-VA | 12.0-16.0 | ≥1.05 | ≤1.8 | 1.60-1.65 | ≥350 | 1.2-1.6 |
AL-VH | 12.0-16.0 | ≥1.10 | ≤1.5 | 1.65-1.70 | ≥353 | 1.5-2.0 |
AL-VT | 12.0-17.0 | ≥1.00 | ≤1.8 | 1.70-1.75 | ≥355 | 0.8-1.2 |
AL-A2 | 11.0-15.0 | ≥1.00 | ≤1.6 | 1.70-1.80 | ≥360 | 1.0-1.5 |
理化指标 Physicochemical Indexes
产品优势 Product Advantage
Low expansion
High energy density
Long cycle
应用 Application
High capacity artificial graphite anode material, secondary particle structure design, surface coating modification process, taking into account a certain rate, low expansion, long cycle, power use.
Fast charge series 2
Physicochemical Indexes | ||||||
Model | D50 (μm) | Tap density (g/cm3) | Specific surface area (m2/g) | Density (g/cm3) | Capacity (mAh/g) | Charging ability |
AL-CR | 12.0-15.0 | ≥0.93 | ≤1.8 | 1.60-1.70 | ≥352 | 3.0-5.0 |
AL-CE | 12.0-16.0 | ≥0.90 | ≤1.8 | 1.65-1.70 | ≥355 | 4.0-5.0 |
AL-CG | 11.0-15.0 | ≥0.90 | ≤1.5 | 1.50-1.60 | ≥350 | 5.0-6.0 |
理化指标 Physicochemical Indexes
产品优势 Product Advantage
High rate and fast charge
Excellent performance at both high low temperatures
应用 Application
Applicable to 3C, EV and xEV cells.
Fast charge series
Physicochemical Indexes | ||||||
Model | D50 (μm) | Tap density (g/cm3) | Specific surface area (m2/g) | Density (g/cm3) | Capacity (mAh/g) | Charging ability |
AL-CK | 10.5-14.5 | ≥1.05 | ≤1.8 | 1.55-1.65 | ≥350 | 2.0-3.0 |
AL-CQ | 10.0-17.0 | ≥1.05 | ≤1.5 | 1.50-1.65 | ≥350 | 2.0-6.0 |
AL-CH | 12.0-16.0 | ≥1.00 | ≤1.8 | 1.55-1.70 | ≥353 | 3.0-5.0 |
AL-CS | 10.0-16.0 | ≥1.00 | ≤1.5 | 1.70-1.80 | ≥355 | 3.0-6.0 |
理化指标 Physicochemical Indexes
产品优势 Product Advantage
High rate and fast charge
Excellent performance at low temperatures
应用 Application
Applicable to 3C, EV and xEV cells.