Tel:+8613500645342
Address:
Home > Photovoltaic > Solar photovoltaic panel
Electrical Parameters(STC* )
Nominal Max.Power(Pmax/W) | 605 | 610 | 615 | 620 | 625 |
Open Circuit Voltage(Voc/v) | 55.18 | 55.32 | 55.46 | 55.60 | 55.74 |
Short Circuit Current(lsc/A) | 13.95 | 14.03 | 14.11 | 14.19 | 14.27 |
Operating Voltage(Vmp/V) | 45.42 | 45.59 | 45.76 | 45.93 | 46.09 |
Operating Current(lmp/A) | 13.32 | 13.38 | 13.44 | 13.50 | 13.56 |
Efficiency(%) | 21.6 | 21.8 | 22.0 | 22.2 | 22.4 |
STC *: lrradiance= 1000W/m2,Cell Temperature = 25°C, AM = 1.5
Test condition is based on the front side
Mechanical Parameters
Cell Type | N Tyре |
Module Size | 2465x1134x35mm |
Glass Thickness | 2.0mm |
Module weight | 35.0Kg |
Output cable | 4mm2, cable length 300mm(can be customized) |
Connector | MC4 original |
Junction Box | IP68, 3 bypass diodes |
Frame | Anodized aluminium alloy |
Electrical Parameters (NMOT *)
Nominal Max.Power(Pmax/W) | 450.0 | 453.4 | 456.9 | 460.4 | 463.7 |
Open Circuit Voltage(Voc/v) | 51.90 | 52.00 | 52.20 | 52.40 | 52.60 |
Short Circuit Current(lsc/A) | 11.18 | 11.25 | 11.31 | 11.37 | 11.43 |
Operating Voltage(Vmp/V) | 43.30 | 43.40 | 43.50 | 43.60 | 43.70 |
Operating Current(lmp/A) | 10.38 | 10.44 | 10.50 | 10.56 | 10.61 |
NMOT *: lrradiance =800 W/m2,Ambient Temperature =20°C, AM = 1.5,
Wind Speed = 1 m/s
Test condition is based on the front side
OperatingParameters
Max. System Voltage | DC1500V |
Power Tolerance | 0~+5W |
OperatingTemperatue | -40°C~+85°C |
Max. Fuse Rated Curent | 30A |
Front Static Load | Snow load 5400Pa, Wind load 2400Pa |
Packing Data | 31 pcs/Pallet; 124(20GP);496(40HQ) |
Temperature Coefficients
Short Circuit Current(lsc) | +0.045%/°C |
Open circuit Voltage(Voc) | -0.25%/°C |
Nominal Max. Power(Pmax) | -0.300%/°C |
NMOT | 42±2°C |
Backside Power Gain(For 610W)
Power Gain | 10% | 15% | 20% | 25% | 30% |
Nominal Max,Power(Pmax/W) | 671.0 | 701.5 | 732.0 | 762.5 | 793.0 |
Open Circuit Voltage(Voc/v) | 55.32 | 55.32 | 55.42 | 55.42 | 55.42 |
Short Circuit Current(lsc/A)) | 15.43 | 16.13 | 16.84 | 17.54 | 18.24 |
OperatingVoltage(Vmp/v) | 45.59 | 45.59 | 45.69 | 45.69 | 45.69 |
OperatingCurrent(lmp/A) | 14.72 | 15.39 | 16.02 | 16.69 | 17.36 |