Tel:+8613500645342
Address:
Home > Photovoltaic > Solar photovoltaic panel
Electrical Parameters(STC* )
Nominal Max.Power(Pmax/W) | 560 | 565 | 570 | 575 | 580 |
Open Circuit Voltage(Voc/v) | 51.3 | 51.39 | 51.60 | 51.80 | 52.00 |
Short Circuit Current(lsc/A) | 13.78 | 13.79 | 14.25 | 14.30 | 14.37 |
Operating Voltage(Vmp/V) | 42.69 | 43.00 | 42.32 | 42.50 | 42.69 |
Operating Current(lmp/A) | 13.12 | 13.14 | 13.47 | 13.53 | 13.59 |
Efficiency(%) | 21.7 | 21.9 | 22.1 | 22.3 | 22.5 |
STC *: lrradiance= 1000W/m2,Cell Temperature = 25°C, AM = 1.5
Test condition is based on the front side
Mechanical Parameters
Cell Type | N Tyре |
Module Size | 2278x1134x30mm |
Glass Thickness | 2.0mm |
Module weight | 31.3Kg |
Output cable | 4mm2, cable length 300mm(can be customized) |
Connector | MC4 original |
Junction Box | IP68, 3 bypass diodes |
Frame | Anodized aluminium alloy |
Electrical Parameters (NMOT *)
Nominal Max.Power(Pmax/W) | 424.0 | 427.0 | 430.0 | 433.0 | 437.0 |
Open Circuit Voltage(Voc/v) | 48.52 | 48.61 | 48.70 | 48.89 | 49.08 |
Short Circuit Current(lsc/A) | 11.11 | 11.12 | 11.13 | 11.17 | 11.22 |
Operating Voltage(Vmp/V) | 40.27 | 40.53 | 40.73 | 40.93 | 41.19 |
Operating Current(lmp/A) | 10.53 | 10.54 | 10.56 | 10.58 | 10.61 |
NMOT *: lrradiance =800 W/m2,Ambient Temperature =20°C, AM = 1.5,
Wind Speed = 1 m/s
Test condition is based on the front side
OperatingParameters
Max. System Voltage | DC1500V |
Power Tolerance | 0~+5W |
OperatingTemperatue | -40°C~+85°C |
Max. Fuse Rated Curent | 30A |
Front Static Load | Snow load 5400Pa, Wind load 2400Pa |
Packing Data | 36 pcs/Pallet; 180(20GP);720(40HQ) |
Temperature Coefficients
Short Circuit Current(lsc) | +0.045%/°C |
Open circuit Voltage(Voc) | -0.25%/°C |
Nominal Max. Power(Pmax) | -0.300%/°C |
NMOT | 42±2°C |
OperatingCurrent(lmp/A) | 14.82 | 15.49 | 16.12 | 16.80 | 17.47 |