Tel:+8613500645342
Address:
Home > Photovoltaic > Solar photovoltaic panel
Electrical Parameters(STC* )
Nominal Max.Power(Pmax/W) | 540 | 545 | 550 | 555 | 560 |
Open Circuit Voltage(Voc/v) | 49.52 | 49.68 | 49.84 | 50.03 | 50.15 |
Short Circuit Current(lsc/A) | 13.84 | 13.91 | 13.98 | 14.04 | 14.12 |
Operating Voltage(Vmp/V) | 41.67 | 41.83 | 41.99 | 42.18 | 42.30 |
Operating Current(lmp/A) | 12.96 | 13.03 | 13.10 | 13.16 | 13.24 |
Efficiency(%) | 20.9 | 21.1 | 21.3 | 21.5 | 21.7 |
STC *: lrradiance= 1000W/m2,Cell Temperature = 25°C, AM = 1.5Test condition is based on the front side
Mechanical Parameters
Cell Type | P Tyре |
Module Size | 2278x1134x35mm |
Glass Thickness | 3.2mm |
Module weight | 27.3Kg |
Output cable | 4mm2, cable length 300mm (can be customized) |
Connector | MC4 compatible |
Junction Box | IP68, 3 bypass diodes |
Frame | Anodized aluminium alloy |
Electrical Parameters (NMOT *)
Nominal Max.Power(Pmax/W) | 396.9 | 400.6 | 404.3 | 407.9 | 411.6 |
Open Circuit Voltage(Voc/v) | 45.81 | 45.95 | 46.10 | 46.28 | 46.39 |
Short Circuit Current(lsc/A) | 11.16 | 11.21 | 11.27 | 11.32 | 11.38 |
Operating Voltage(Vmp/V) | 38.27 | 38.45 | 38.58 | 38.74 | 38.87 |
Operating Current(lmp/A) | 10.37 | 10.42 | 10.48 | 10.53 | 10.59 |
NMOT *: lrradiance =800 W/m2,Ambient Temperature =20°C, AM = 1.5,
Wind Speed = 1 m/s
Test condition is based on the front side
OperatingParameters
Max. System Voltage | DC1500V |
Power Tolerance | 0~+5W |
OperatingTemperatue | -40°C~+85°C |
Max. Fuse Rated Curent | 25A |
Front Static Load | Snow load 5400Pa, Wind load 2400Pa |
Temperature Coefficients
Short Circuit Current(lsc) | +0.048%/°C |
Open circuit Voltage(Voc) | -0.26%/°C |
Nominal Max. Power(Pmax) | -0.340%/°C |
NMOT | 43±2℃ |
Packing Data
Packing Type | 20'GP | 40HQ |
Piece/Pallet | 31 | 31 |
Pallet/Container | 5 | 20 |
Piece/Container | 155 | 620 |