Tel:+8613500645342
Address:
Home > Photovoltaic > Solar photovoltaic panel
Electrical Parameters(STC* )
Nominal Max.Power(Pmax/W) | 400 | 405 | 410 | 415 | 420 |
Open Circuit Voltage(Voc/v) | 37.21 | 37.38 | 37.55 | 37.71 | 37.87 |
Short Circuit Current(lsc/A) | 13.67 | 13.76 | 13.85 | 13.94 | 14.03 |
Operating Voltage(Vmp/V) | 31.18 | 31.35 | 31.52 | 31.68 | 31.84 |
Operating Current(lmp/A) | 12.83 | 12.92 | 13.01 | 13.10 | 13.20 |
Efficiency(%) | 20.5 | 20.7 | 21.0 | 21.3 | 21.5 |
STC *: lrradiance= 1000W/m2,Cell Temperature = 25°C, AM = 1.5Test condition is based on the front side
Mechanical Parameters
Cell Type | P Tyре |
Module Size | 1722x1134x30mm |
Glass Thickness | 2.0mm |
Module weight | 24.1Kg |
Output cable | 4mm2, cable length 300mm (can be customized) |
Connector | MC4 compatible |
Junction Box | IP68, 3 bypass diodes |
Frame | Anodized aluminium alloy |
Electrical Parameters (NMOT *)
Nominal Max.Power(Pmax/W) | 294.0 | 297.7 | 301.4 | 305.0 | 308.7 |
Open Circuit Voltage(Voc/v) | 34.42 | 34.58 | 34.73 | 34.88 | 35.03 |
Short Circuit Current(lsc/A) | 11.02 | 11.09 | 11.16 | 11.24 | 11.31 |
Operating Voltage(Vmp/V) | 28.65 | 28.79 | 28.95 | 29.10 | 29.23 |
Operating Current(lmp/A) | 10.26 | 10.34 | 10.41 | 10.48 | 10.56 |
NMOT *: lrradiance =800 W/m2,Ambient Temperature =20°C, AM = 1.5,
Wind Speed = 1 m/s
Test condition is based on the front side
OperatingParameters
Max. System Voltage | DC1500V |
Power Tolerance | 0~+5W |
OperatingTemperatue | -40°C~+85°C |
Max. Fuse Rated Curent | 30A |
Front Static Load | Snow load 5400Pa, Wind load 2400Pa |
Temperature Coefficients
Short Circuit Current(lsc) | +0.048%/°C |
Open circuit Voltage(Voc) | -0.26%/°C |
Nominal Max. Power(Pmax) | -0.340%/°C |
NMOT | 42±2°C |
Packing Data | 36 pcs/Pallet; 216(20GP);936(40HQ) |