Tel:+8613500645342
Address:
Home > Photovoltaic > Solar photovoltaic panel
Mechanical parameter
Battery array | 144 (6×24) |
Junction box | Split junction box, IP68 |
Output line | 4mm2 , +400, -200mm/±1400mm Wire length can be customized output line |
Glass | Single glass,3.2mm coated tempered glass |
Border | Anodized aluminum frame |
Component weight | 27.2kg |
Component dimensions | 2281×1134×30mm |
Packaging information | 35 pieces /pallet, 175 pieces /20 feet flat cabinet , 700 pieces /40 feet high cabinet, 700 pieces /13.5 meters flat car, 980 pieces /17.5 meters flat car |
* The 17.5 meter car is marked with 30t load, due to different specifications, the specific loading amount is subject to the actual arrival of goods.
Electrical performance parameter
STC: AM1.5 1000W/m2 25℃ NOCT: AM1.5 800W /m2 20℃1m/s Maximum power test uncertainty of at : ±3%
Component type | LR5-72HTHF-590M | LR5-72HTHF-595M
| LR5-72HTHF-600M
|
Test condition | STC NOCT | STC NOCT | STC NOCT |
Maximum power (Pmax/W) | 590 441 | 595 445 | 600 448 |
Open circuit voltage (Voc/V) | 52.51 49.30 | 52.66 49.44 | 52.81 49.58 |
Short circuit current (Isc/A) | 14.33 11.57 | 14.40 11.63 | 14.16 11.68 |
Peak power voltage (Vmp/V) | 44.36 40.48 | 44.51 40.62 | 44.66 40.75 |
Peak power current (Imp/A) | 13.31 10.90 | 13.37 10.97 | 13.44 11.00 |
Component efficiency (%) | 22.8 | 23.0 | 23.2 |
Operating parameter
Operating temperature | -40℃ ~ +85℃ |
Power tolerance | 0 ~ 3% |
The tolerance of open circuit voltage and short circuit current is | ±3% |
Max system voltage | DC1500V (IEC) |
Maximum rated fuse current | 25A |
Nominal operating temperature | 45±2℃ |
Safety protection | Class II |
Component fire rating | IEC Class C |
Load capacity
Maximum frontal static load | 5400Pa |
Maximum rear static load | 2400Pa |
Through hail test | diameter 25mm, impact speed 23m/s |
Temperature coefficient (STC test)
Short-circuit current (Isc) temperature coefficient | +0.050%/℃ |
Open circuit voltage (Voc) temperature coefficient | -0.230%/℃ |
Peak power (Pmax) temperature coefficient | -0.290%/℃ |